Description
Stubb’s Chicken Marinade Citrus & Onion
Nutrition Facts
Serving size 1 Tbsp (17g)
Servings per container: 21
Calories 10
Calories from Fat 0
% Daily Value*
Total Fat | 0 g | 0% |
Saturated Fat | 0 g | 0% |
Trans Fat | 0 g | 0% |
Cholesterol | 0 g | 0% |
Sodium | 210mg | 9% |
Total Carbohydrate | 3g | 1% |
Sugars | 2g | |
Protein | 0g | 0% |
Vitamin A | 0% | 0% |
Vitamin C | 0% | 0% |
Calcium | 0% | 0% |
Iron | 0% | 0% |
* Percent Daily values are based on a 2000 Calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Reviews
There are no reviews yet.